To register for paper submission, please upload an abstract by June 28 2017, 11:59PM Pacific Time to the CMT system https://cmt3.research.microsoft.com/cvppp2017. Upload the full paper (or full extended abstract) then by Sunday, July 2 2017, 11:59PM Pacific Time.
Call for papers | April 2017 |
Paper/Extended Abstract registration | June 28 2017, 11:59PM Pacific Time |
Submission deadline | July 2 2017, 11:59PM Pacific Time |
Notification of acceptance | Aug 10 2017 |
Camera ready version | Aug 24 2017, 11:59PM Pacific Time |
Author registration deadline | see ICCV website |
Workshop day | Oct 28 2017 |
Challenge opens for registration | May 2017 |
Data ready for download | May 2017 |
Submit results on testing data | June 20 2017, 11:59PM Pacific Time |
Evaluation of results on testing data | June 23 2017 |
Paper registration | June 28 2017, 11:59PM Pacific Time |
Paper submission deadline | July 2 2017, 11:59PM Pacific Time |
Notification of acceptance | Aug 10 2017 |
Camera-ready paper | Aug 24 2017, 11:59PM Pacific Time |
Author registration deadline | see ICCV website |
Workshop day | Oct 28 2017 |
Registration stays open till June 19 2017.