9th International Plant Phenotyping Symposium
Preliminary IPPS9 Program
(Please note that the program might change in the further course of planning)
Sunday, October 11
| Time | Activity |
|---|---|
| 09:00 – 15:00 | Phenotyping Innovation Sprint Data Workshop Session - Day 1 (Supported by the Novo Nordisk Foundation) |
| 16:15 | Registration Registration Desk Opens |
Monday, October 12
| Time | Activity |
|---|---|
| 09:00 – 12:00 | Phenotyping Innovation Sprint Data Workshop Session - Day 2 (Supported by the Novo Nordisk Foundation) |
| 15:15 – 17:00 | Network Kick-off Event Launch of the Pan-African Plant Phenomics Network |
| 15:15 – 17:00 | Working Session IPPS9 Team Meeting |
| 18:15 onwards | Welcome Reception Evening Welcome Mixer |
Tuesday, October 13
| Time | Activity |
|---|---|
| 08:00 – 09:00 | Breakfast Morning Refreshments |
| 08:30 – 09:00 | Opening Session Opening & Welcome Address |
| 09:00 – 10:15 | Keynote SessionSession 1: The Era of Multiscale Phenomics From Molecules to Ecosystems (Keynote Talk & Session Talks 1, 2, 3) |
| 10:15 – 10:30 | Coffee Break Networking and Poster Viewing |
| 10:30 – 11:30 | Early Career Presentation ECPN Fast Forward Session |
| 11:30 – 12:15 | Coffee Break Networking and Poster Viewing |
| 12:15 – 12:45 | Regional Network Update / Lunch Block Regional Network 1 (EU) |
| 12:45 – 13:00 | Quick Break Room Transition Time |
| 13:00 – 14:15 | Keynote SessionSession 2: Next-Gen Phenotyping Precision Breeding for the Future (Keynote Talk & Session Talks 1, 2, 3) |
| 14:15 – 14:45 | Coffee Break Networking and Poster Viewing |
| 14:45 – 16:45 | Special Roundtable Partnerships Roundtable for Phenomics Acceleration in Africa – Learning about each other (Astrid Junker) |
| 16:45 – 18:00 | Site Visit Track Excursion 1: WACCI |
| 18:45 onwards | Evening Mixer Science Café Style |
Wednesday, October 14
| Time | Activity |
|---|---|
| 08:00 – 09:00 | Breakfast Morning Refreshments |
| 09:00 – 10:15 | Keynote SessionSession 3: Field Phenotyping Under Climate Extremes Keynote Talk & Session Talks 1, 2, 3 |
| 10:15 – 11:30 | Engagement Block Poster Session & Exhibition / Booth Interaction & Coffee |
| 11:30 – 12:00 | Coffee Break Networking Block |
| 12:00 – 12:45 | Regional Network Update / Lunch Block Regional Network 2 (AUS) |
| 12:15 – 12:45 | WACCI Special Track |
| 12:45 – 13:00 | Quick Break Room Transition Time |
| 13:00 – 14:15 | Keynote SessionSession 4: Predicting Phenotype From Trait Modeling to Digital Twins (Keynote Talk & Session Talks 1, 2, 3) |
| 14:15 – 14:45 | Coffee Break Networking and Poster Viewing |
| 14:45 – 16:45 | Workshop: The Science of Phenomics Science of PhenomX Workshop (Alexander Bucksch) |
| 16:45 – 18:00 | Root Phenotyping Working Group Seminar & Assembly Root Anatomical Phenotyping (Hannah Schneider) |
| 18:45 onwards | Networking Mixer Global & Regional Networks Interactive Roundtable / Mixer |
Thursday, October 15
| Time | Activity |
|---|---|
| 08:00 – 09:00 | Breakfast Morning Refreshments |
| 09:00 – 10:15 | Keynote SessionSession 5: Below-Ground Phenomics From Root to Soil Microbiome (Keynote Talk & Session Talks 1, 2, 3) |
| 10:15 – 11:30 | Coffee Break Networking Block |
| 11:30 – 12:00 | Coffee Break Networking Block |
| 12:00 – 12:45 | Regional Network Update / Lunch Block Regional Network 3 (US) |
| 12:45 – 13:00 | Quick Break Room Transition Time |
| 13:00 – 14:15 | Keynote SessionSession 6: Beyond GxE: Rethinking the Phenome Keynote Talk & Session Talks 1, 2, 3 |
| 14:15 – 14:45 | Coffee Break Networking and Poster Viewing |
| 14:45 – 16:45 | Specialized Workshop Seed & Germplasm Workshop (Kioumars Ghamkhar & Fiona Hay) [2.5H Track] |
| 16:45 – 18:00 | Environmental Phenotyping Workshop Phenotyping in Controlled Environments – Advancing Fundamental Knowledge and Supporting Innovations in Plant Breeding (IPPN CePPG WG) |
| 18:45 onwards | Dinner Event: The Gap gets bigger - How to advance Phenomics and train Phenomicists in Africa! (Prof. Eric Danquah) |
Friday, October 16
| Time | Activity |
|---|---|
| 08:00 – 09:00 | Breakfast Morning Refreshments |
| 09:00 – 10:15 | Session 7: Discoveries Through Public-Private Partnerships Keynote Talk & Session Talks 1, 2, 3 |
| 10:15 – 11:30 | Breeding Showcase Block The Next Generation of African Plant Breeders (ECPN & WACCI) / Poster Session & Booth Interaction |
| 11:30 – 12:00 | Coffee Break Networking Block |
| 12:00 – 12:45 | Regional Network Update / Lunch Block Regional Network 4 (ASIA PRC) |
| 12:45 – 13:00 | Quick Break Room Transition Time |
| 13:00 – 14:15 | Keynote SessionSession 8: Traits That Matter for Human & Animal Health Keynote Talk & Session Talks 1, 2, 3 |
| 14:15 – 14:45 | Coffee Break Networking and Poster Viewing |
| 14:45 – 16:45 | Administrative Plenary IPPN General Assembly (Members Only) |
| 16:45 – 18:00 | Site Visit Track Excursion 2: WACCI (Agyemang) |
| 16:45 – 18:00 | Network Meeting ECPN General Assembly & Elections |



